 |

 |
 |  19.11.2008 09:30 WU19 and WU17 EURO 2009 second qualifying draw
 Switzerland, Nyon
 |
|
 |
 |
|
 |
 |  19.11.2008 13:00 | Friendly match Poland U21 - Ukraine U21
 Poland, Legionowo
 |
|  |  |  19.11.2008 20:00 | Friendly match Ukraine - Norway
 Dnipropetrovsk, Dnipro Arena
 |
|
 |
 |
|
|
 |
| |  | | On Tuesday, June 10, Ukraine U-16 team finished participation in VII Victor Bannikov Memorial contest with a splendid win over Slovakia. | more |
|
| | |  | | Like in two previous matches of Victor Bannikov Memorial contest, Ukraine U-16 team failed to net the rivals in the final round of group stage. | more |
|
| | |  | | On Saturday, June 7, the matches of the second round of Victor Bannikov Memorial were played. Ukraine U-16 team lost the match against Russian coevals 0:1. | more |
|
| | |  | | On Friday, June 6, VII Victor Bannikov Memorial contest started in Donetsk and Mariupol. Ukraine U-16 team played draw with Finland in the first round − 0:0. | more |
|
| | |  | | U-16 team of Ukraine took the second place after they yielded to Turkish peers 0:2 in the final match of VI International Tournament in memory of Viktor Bannikov. | more |
|
| | |  | | In the last round of a group stage of Viktor Bannikov Memorial Ukrainian youth team made Serbian peers succumb 4:0 and battled out the berth in the final. | more |
|
| | |  | | On Monday, June 11, the matches of the final round in Group B took place at Viktor Bannikov memorial. The leaders of the quarter – the Turks – had no problems beating Polish peers (3:1), and the match between Slovakia and Russia ended a draw (2:2). | more |
|
| | |  | | Ukraine youth team played its second match on Victor Bannikov’s Memorial. In a duel with Americans our guys didn’t show their best conditions and lost 3:1. They are no longer leaders of their A group. | more |
|
| | |  | | On Friday, June 8, in the first round of the VI Bannikov’s Memorial Ukraine team which consists of the players of 1991 year of birth (a head coach is Anatoliy Buznyk), beat Japanese yearlings in Obukhiv – 4:0 and went out in the leaders of group A. | more |
|
| | |  | | On Friday, June 8, the 6th International tournament in memory of FFU first President Viktor Bannikov started with U-16 teams from Ukraine, Japan, USA, Serbia, Russia, Turkey, Poland and Slovakia participating. | more |
|
|
|
|
 |


|
 |