 |

 |
 |  10.10.2008 15:00 | Friendly match Ukraine U21 - Netherlands U21
 Kyiv, Obolon Stadium
 |
|  |  |  11.10.2008 20:00 | FIFA World Cup 2010 qualifying Ukraine - Croatia
 Kharkiv, Metallist Stadium
 |
|  |  |  14.10.2008 | Friendly match Portugal U21 - Ukraine U21
 Portugal
 |
|  |  |  22.10.2008 | Friendly match Switzerland U18 - Ukraine U18

 |
|
 |
 |
|
|
 |
| |  | | On Sunday, October 5, the 10th round of Ukrainian Premier League concluded with a crushing 3:0 win of Shakhtar over Chornomorets. | more |
|
| | |  | | On Sunday, September 21, the 8th round of Ukrainian Premier League concluded, Shakhtar Donetsk extended their goalless spell after an away draw with Arsenal Kyiv. | more |
|
| | |  | | On Thursday, September 18, Kitsman town, Chernivtsi region, hosted Ukraine’s Amateurs competition final. The final encounter saw FC Luzhany and Torpedo Mykolayiv competing. The host side secured a 2:1 win. | more |
|
| | |  | | In the central match of the seventh round of Ukrainian Premier League Dynamo Kyiv which is on the second position in a tournament table and today’s leader Metalurh Donetsk played. | more |
|
| | |  | | On Sunday, August 24, the matches of the sixth round concluded in Ukrainian Premier League which saw Vorskla Poltava beating the current champion Shakhtar Donetsk. | more |
|
| | |  | | On Tuesday, August 19, U-21 teams of Poland and Ireland played the first match in the VII International Valeriy Lobanovskiy Memorial. | more |
|
| | |  | | On Tuesday, August 19, the VII International Valeriy Lobanovskiy Memorial kicks off in Kyiv with U-21 teams of Ukraine, Bulgaria, Ireland and Poland participating in. | more |
|
| | |  | | On Sunday, August 17, the 5th round of Ukrainian Premier League was over. It brought the fifth victory without interruption to Metalurh Donetsk. | more |
|
| | |  | | On Friday, August 8, the clash between Dnipro and Shakhtar launched the fourth round of Ukrainian Premier-League. The match was considered a central one as it saw the first and the fourth teams of the previous championship competing. | more |
|
| | |  | | On Sunday, August 3, the third round of Ukrainian Premier League saw Kharkiv fans rejoicing as Dynamo Kyiv failed to cope with Metalist at home – 1:2. | more |
|
|
|
|
 |


|
 |